<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF News</title>
	<atom:link href="http://www.etfnewsnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfnewsnow.com</link>
	<description>Exchange Traded Funds: The Latest News, Views and Opinions</description>
	<lastBuildDate>Wed, 05 Jun 2013 02:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Barron’s 400SM ETF (BFOR) on the market</title>
		<link>http://www.etfnewsnow.com/new-barrons-400sm-etf-bfor-on-the-market/</link>
		<comments>http://www.etfnewsnow.com/new-barrons-400sm-etf-bfor-on-the-market/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[exchange traded fund]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=152</guid>
		<description><![CDATA[The Barron’s 400SM ETF (NYSE Arca: BFOR) launched today under the ALPS ETF Trust, based on the Barron’s 400 IndexSM, a rules-based index intended to give investors a means of tracking the overall performance Read more...]]></description>
				<content:encoded><![CDATA[The Barron’s 400SM ETF (NYSE Arca: BFOR) launched today under the ALPS ETF Trust, based on the Barron’s 400 IndexSM, a rules-based index intended to give investors a means of tracking the overall performance <a href="http://www.etfnewsnow.com/new-barrons-400sm-etf-bfor-on-the-market/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/new-barrons-400sm-etf-bfor-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Asset launches ETF chosen through unprecedented challenge to investment advisors</title>
		<link>http://www.etfnewsnow.com/first-asset-launches-etf-chosen-through-unprecedented-challenge-to-investment-advisors/</link>
		<comments>http://www.etfnewsnow.com/first-asset-launches-etf-chosen-through-unprecedented-challenge-to-investment-advisors/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond ETF]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[bond etf]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[exchange traded fund]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=149</guid>
		<description><![CDATA[First Asset is pleased to announce it is launching the winning ETF submission from its recently completed "Search for Canada's Next Top ETF" contest. First Asset DEX 1-5 Year Laddered Government Strip Bond Index Read more...]]></description>
				<content:encoded><![CDATA[First Asset is pleased to announce it is launching the winning ETF submission from its recently completed "Search for Canada's Next Top ETF" contest. First Asset DEX 1-5 Year Laddered Government Strip Bond Index <a href="http://www.etfnewsnow.com/first-asset-launches-etf-chosen-through-unprecedented-challenge-to-investment-advisors/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/first-asset-launches-etf-chosen-through-unprecedented-challenge-to-investment-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to value and trade exchange traded funds</title>
		<link>http://www.etfnewsnow.com/how-to-value-and-trade-exchange-traded-funds/</link>
		<comments>http://www.etfnewsnow.com/how-to-value-and-trade-exchange-traded-funds/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[etf value]]></category>
		<category><![CDATA[exchange traded fund]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=146</guid>
		<description><![CDATA[Exchange traded funds (ETFs) are an incredibly flexible and valuable tool, but using them requires a certain amount of sophistication, even among professional money managers, traders, institutional investors, Read more...]]></description>
				<content:encoded><![CDATA[Exchange traded funds (ETFs) are an incredibly flexible and valuable tool, but using them requires a certain amount of sophistication, even among professional money managers, traders, institutional investors, <a href="http://www.etfnewsnow.com/how-to-value-and-trade-exchange-traded-funds/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/how-to-value-and-trade-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Investments to close Chinese Yuan Bond ETF</title>
		<link>http://www.etfnewsnow.com/guggenheim-investments-to-close-chinese-yuan-bond-etf/</link>
		<comments>http://www.etfnewsnow.com/guggenheim-investments-to-close-chinese-yuan-bond-etf/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bond ETF]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[bond etf]]></category>
		<category><![CDATA[ETF news]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=143</guid>
		<description><![CDATA[Guggenheim Investments, the investment management division of  Guggenheim Partners, has announced that it will liquidate the Guggenheim Yuan Bond ETF (RMB) in order to reinforce its commitment to focusing resources Read more...]]></description>
				<content:encoded><![CDATA[Guggenheim Investments, the investment management division of  Guggenheim Partners, has announced that it will liquidate the Guggenheim Yuan Bond ETF (RMB) in order to reinforce its commitment to focusing resources <a href="http://www.etfnewsnow.com/guggenheim-investments-to-close-chinese-yuan-bond-etf/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/guggenheim-investments-to-close-chinese-yuan-bond-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambria ETF Trust launches shareholder yield ETF</title>
		<link>http://www.etfnewsnow.com/cambria-etf-trust-launches-shareholder-yield-etf/</link>
		<comments>http://www.etfnewsnow.com/cambria-etf-trust-launches-shareholder-yield-etf/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend ETF]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[Income ETF]]></category>
		<category><![CDATA[dividend ETF]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[income etf]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=141</guid>
		<description><![CDATA[The Cambria ETF Trust and its investment manager, Cambria Investment Management, LP, has launched the Cambria Shareholder Yield ETF (Ticker: SYLD). SYLD, listed on the NYSE Arca exchange, is an actively managed Read more...]]></description>
				<content:encoded><![CDATA[The Cambria ETF Trust and its investment manager, Cambria Investment Management, LP, has launched the Cambria Shareholder Yield ETF (Ticker: SYLD). SYLD, listed on the NYSE Arca exchange, is an actively managed <a href="http://www.etfnewsnow.com/cambria-etf-trust-launches-shareholder-yield-etf/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/cambria-etf-trust-launches-shareholder-yield-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global X Funds announces reverse splits for six ETFs</title>
		<link>http://www.etfnewsnow.com/global-x-funds-announces-reverse-splits-for-six-etfs/</link>
		<comments>http://www.etfnewsnow.com/global-x-funds-announces-reverse-splits-for-six-etfs/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=139</guid>
		<description><![CDATA[Global X Funds, the New York based provider of exchange traded funds (ETFs), has announced that its Board of Trustees has approved reverse share splits for six of its ETFs. The total market value of the shares Read more...]]></description>
				<content:encoded><![CDATA[Global X Funds, the New York based provider of exchange traded funds (ETFs), has announced that its Board of Trustees has approved reverse share splits for six of its ETFs. The total market value of the shares <a href="http://www.etfnewsnow.com/global-x-funds-announces-reverse-splits-for-six-etfs/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/global-x-funds-announces-reverse-splits-for-six-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Concepts files for YieldShares High Income ETF</title>
		<link>http://www.etfnewsnow.com/exchange-traded-concepts-files-for-yieldshares-high-income-etf/</link>
		<comments>http://www.etfnewsnow.com/exchange-traded-concepts-files-for-yieldshares-high-income-etf/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[Income ETF]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[income etf]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=134</guid>
		<description><![CDATA[Exchange Traded Concepts, LLC (ETC), in conjunction with YieldShares LLC (YieldShares), has announced that Exchange Traded Concepts Trust (Trust) has filed a registration statement, including a preliminary prospectus, Read more...]]></description>
				<content:encoded><![CDATA[Exchange Traded Concepts, LLC (ETC), in conjunction with YieldShares LLC (YieldShares), has announced that Exchange Traded Concepts Trust (Trust) has filed a registration statement, including a preliminary prospectus, <a href="http://www.etfnewsnow.com/exchange-traded-concepts-files-for-yieldshares-high-income-etf/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/exchange-traded-concepts-files-for-yieldshares-high-income-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizons ETFs announces closure of ETF</title>
		<link>http://www.etfnewsnow.com/horizons-etfs-announces-closure-of-etf/</link>
		<comments>http://www.etfnewsnow.com/horizons-etfs-announces-closure-of-etf/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=133</guid>
		<description><![CDATA[Horizons ETFs Management (Canada) Inc. ("Horizons ETFs") and its affiliate AlphaPro Management Inc. (the "Manager") has announced that they will be terminating the Horizons Active North American Growth ETF (the Read more...]]></description>
				<content:encoded><![CDATA[Horizons ETFs Management (Canada) Inc. ("Horizons ETFs") and its affiliate AlphaPro Management Inc. (the "Manager") has announced that they will be terminating the Horizons Active North American Growth ETF (the <a href="http://www.etfnewsnow.com/horizons-etfs-announces-closure-of-etf/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/horizons-etfs-announces-closure-of-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas ETFs soar on inventory data</title>
		<link>http://www.etfnewsnow.com/natural-gas-etfs-soar-on-inventory-data/</link>
		<comments>http://www.etfnewsnow.com/natural-gas-etfs-soar-on-inventory-data/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Sector ETF]]></category>
		<category><![CDATA[energy ETF]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[natural gas ETF]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=129</guid>
		<description><![CDATA[On Thursday, natural gas showed a huge run-up in its prices, surging 3% in a single trading session. This stellar performance was primarily driven by healthy inventory data reported by the Energy Information Administration Read more...]]></description>
				<content:encoded><![CDATA[On Thursday, natural gas showed a huge run-up in its prices, surging 3% in a single trading session. This stellar performance was primarily driven by healthy inventory data reported by the Energy Information Administration <a href="http://www.etfnewsnow.com/natural-gas-etfs-soar-on-inventory-data/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/natural-gas-etfs-soar-on-inventory-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More dividend ETFs hitting the market amid strong demand</title>
		<link>http://www.etfnewsnow.com/more-dividend-etfs-hitting-the-market-amid-strong-demand/</link>
		<comments>http://www.etfnewsnow.com/more-dividend-etfs-hitting-the-market-amid-strong-demand/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend ETF]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[dividend ETF]]></category>
		<category><![CDATA[ETF news]]></category>
		<category><![CDATA[exchange traded fund]]></category>

		<guid isPermaLink="false">http://www.etfnewsnow.com/?p=126</guid>
		<description><![CDATA[There are about 50 different dividend-focused ETFs trading that use company payouts as a screening process. Some experts say the dividend sector is blowing up and competition couldn’t be fiercer. ETF issuers Read more...]]></description>
				<content:encoded><![CDATA[There are about 50 different dividend-focused ETFs trading that use company payouts as a screening process. Some experts say the dividend sector is blowing up and competition couldn’t be fiercer. ETF issuers <a href="http://www.etfnewsnow.com/more-dividend-etfs-hitting-the-market-amid-strong-demand/" class="more-link">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.etfnewsnow.com/more-dividend-etfs-hitting-the-market-amid-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
